| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.59 | 1309 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 9 |
Month: July 2015
Yorkshire Three Peaks
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 24.08 | 1485 | 13 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Extreme (15) | 5 | 7 |
Blencathra / Sharp Edge
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.91 | 914 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 8 | 8 |
