| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 26.86 | 940 | 13 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Extreme (13) | 4 | 8 |
Month: September 2021
Place Fell / Angletarn Pikes / Beda Fell / Brock Crags / The Knott / Rampsgill Head / Rest Dodd / The Nab
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.37 | 1398 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
