| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 14.43 | 1088 | 9 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Severe | 4 | 7 | 
Continue reading Stybarrow Dodd / Watson’s Dodd / Great Dodd / Clough Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 14.43 | 1088 | 9 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Severe | 4 | 7 | 
Continue reading Stybarrow Dodd / Watson’s Dodd / Great Dodd / Clough Head