| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 12.74 | 924 | 8 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Difficult | 4 | 7 | 
Continue reading Hart Side / Stybarrow Dodd / Watson’s Dodd / Great Dodd / Clough Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 12.74 | 924 | 8 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Difficult | 4 | 7 | 
Continue reading Hart Side / Stybarrow Dodd / Watson’s Dodd / Great Dodd / Clough Head