| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 2.12 | 110 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 3 |
Category: County Durham
Westernhope Moor
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.27 | 73 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 3 |
Dead Stones
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.64 | 185 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 4 |
