| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.59 | 521 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Category: Cumbria
Round Hill
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 4.70 | 266 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 3 |
Burnhope Seat
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.95 | 168 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 3 |
Flinty Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 0.99 | 48 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 3 |
Melmerby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.80 | 183 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 5 |
