| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.03 | 1102 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
Category: English Hewitts
Fleetwith Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.05 | 322 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 5 | 5 |
Base Brown / Green Gable / Great Gable (Remembrance Service)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.07 | 1000 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 8 |
Continue reading Base Brown / Green Gable / Great Gable (Remembrance Service)
Scafell Pike / Lingmell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.72 | 952 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
Branstree / Howes / Nabs Moor / Selside Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.47 | 694 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 6 |
Continue reading Branstree / Howes / Nabs Moor / Selside Pike
