| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.39 | 855 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 6 |
Category: English Hewitts
Glenridding Dodd / Sheffield Pike / Hart Side / Green Side / Stybarrow Dodd / Raise / White Side
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.50 | 1027 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 8 |
Scafell Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.04 | 952 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 8 |
Calders / The Calf / Fell Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.16 | 714 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.81 | 915 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 4 |
Continue reading Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor
