Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.54 | 495 | 4 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 6 |
Category: English Hewitts
Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.32 | 1039 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
Kirk Fell / Kirk Fell East Top / Pillar / Black Crag / Scoat Fell / Haycock / Red Pike (Wasdale)
Distance (Miles): | Ascent (Metres): | Time (Hours): |
12.47 | 1544 | 10 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 7 | 7 |
Great Gable / Green Gable / Base Brown / Brandreth
Distance (Miles): | Ascent (Metres): | Time (Hours): |
7.01 | 870 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 6 |
Continue reading Great Gable / Green Gable / Base Brown / Brandreth
Sca Fell / Lingmell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.30 | 1216 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 8 | 9 |