Distance (Miles): | Ascent (Metres): | Time (Hours): |
5.63 | 399 | 4 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 3 | 5 |
Category: English Hewitts
Sails / High Seat
Distance (Miles): | Ascent (Metres): | Time (Hours): |
12.42 | 651 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 4 |
Meldon Hill
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.59 | 521 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 5 |
Viewing Hill
Distance (Miles): | Ascent (Metres): | Time (Hours): |
4.92 | 174 | 3 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 4 |
Round Hill
Distance (Miles): | Ascent (Metres): | Time (Hours): |
4.70 | 266 | 3 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 3 |