| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.89 | 1473 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 7 |
Category: English Hewitts
Great Whernside
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.43 | 227 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 3 |
Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.54 | 915 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 4 |
Continue reading Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell
Bleaklow Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.14 | 139 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 6 |
Gragareth / Great Coum
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.05 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 5 |
