Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.27 | 978 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 7 |
Category: English Hewitts
Branstree / Selside Pike
Distance (Miles): | Ascent (Metres): | Time (Hours): |
5.90 | 551 | 4 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 7 |
Striding Edge / Helvellyn / Catstye Cam
Distance (Miles): | Ascent (Metres): | Time (Hours): |
7.93 | 909 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 7 | 8 |
Cross Fell / Little Dun Fell / Great Dun Fell / Knock Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
15.19 | 937 | 9 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 6 |
Continue reading Cross Fell / Little Dun Fell / Great Dun Fell / Knock Fell
Helvellyn
Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.96 | 909 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 5 |