Distance (Miles): | Ascent (Metres): | Time (Hours): |
1.95 | 168 | 2 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 3 |
Category: English Hewitts
Dead Stones
Distance (Miles): | Ascent (Metres): | Time (Hours): |
3.64 | 185 | 2 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 4 |
Flinty Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
0.99 | 48 | 1 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 3 |
The Dodd
Distance (Miles): | Ascent (Metres): | Time (Hours): |
2.32 | 120 | 2 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 4 |
Killhope Law
Distance (Miles): | Ascent (Metres): | Time (Hours): |
1.90 | 108 | 1 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 4 |