Distance (Miles): | Ascent (Metres): | Time (Hours): |
1.96 | 45 | 1 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 3 |
Category: English Hewitts
Baugh Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
4.73 | 327 | 3 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 4 |
Calf Top
Distance (Miles): | Ascent (Metres): | Time (Hours): |
7.96 | 604 | 5 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 6 |
Melmerby Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
5.80 | 183 | 3 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 5 |
Cold Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
5.46 | 402 | 4 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 5 |