Distance (Miles): | Ascent (Metres): | Time (Hours): |
1.90 | 108 | 1 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 4 |
Category: English Hewitts
Middlehope Moor
Distance (Miles): | Ascent (Metres): | Time (Hours): |
1.96 | 45 | 1 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 3 |
Baugh Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
4.73 | 327 | 3 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 4 |
Calf Top
Distance (Miles): | Ascent (Metres): | Time (Hours): |
7.96 | 604 | 5 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 6 |
Melmerby Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
5.80 | 183 | 3 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 5 |