| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.46 | 402 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Category: English Hewitts
Black Fell / Grey Nag / Thack Moor
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 13.26 | 335 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 4 |
Wild Boar Fell / Swarth Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.07 | 627 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Yoke / Ill Bell / Froswick / Thornthwaite Crag / High Street / Mardale Ill Bell / Harter Fell (Mardale) / Kentmere Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.66 | 1125 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Kinder Scout
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 13.20 | 792 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 7 |
