| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.85 | 1061 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 2 |
Category: English Hewitts
Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor / Hopegill Head / Whiteside East Top / Whiteside
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.80 | 1078 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Slight Side / Sca Fell / Illgill Head / Whin Rigg
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.02 | 1470 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 6 |
Continue reading Slight Side / Sca Fell / Illgill Head / Whin Rigg
Yoke / Ill Bell / Froswick / Thornthwaite Crag / High Street / Mardale Ill Bell / Harter Fell (Mardale)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.83 | 1258 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 8 |
Place Fell / Angletarn Pikes / Beda Fell / Brock Crags / The Knott / Rampsgill Head / Rest Dodd / The Nab
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.37 | 1398 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
