| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.85 | 1245 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 8 |
Category: Fellrangers
Great Borne / Starling Dodd
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.71 | 663 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 5 |
Helm Crag / Gibson Knott / Calf Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.90 | 601 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 6 | 7 |
Latrigg
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.65 | 116 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 2 | 3 |
Dodd (Skiddaw)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.64 | 416 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 7 |
