Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.59 | 1309 | 8 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 7 | 9 |
Category: Fellrangers
Blencathra / Sharp Edge
Distance (Miles): | Ascent (Metres): | Time (Hours): |
5.91 | 914 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 8 | 8 |
Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.72 | 1031 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
Great Mell Fell / Little Mell Fell / Gowbarrow Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.28 | 857 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 4 | 6 |
Continue reading Great Mell Fell / Little Mell Fell / Gowbarrow Fell
Great Dodd / Watson’s Dodd / Clough Head
Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.60 | 634 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 3 | 6 |