Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.87 | 995 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 8 |
Category: Lake District
Sheffield Pike / Green Side
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.75 | 762 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 4 | 5 |
Scoat Fell / Steeple / Haycock / Caw Fell / Seatallan / Buckbarrow
Distance (Miles): | Ascent (Metres): | Time (Hours): |
13.08 | 1160 | 9 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 7 | 7 |
Continue reading Scoat Fell / Steeple / Haycock / Caw Fell / Seatallan / Buckbarrow
Top o’Selside (Wainwright Summit)
Distance (Miles): | Ascent (Metres): | Time (Hours): |
13.71 | 619 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 4 | 7 |
Hallin Fell / Place Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.38 | 822 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 4 | 6 |