| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.45 | 596 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Category: Lake District
Tottlebank Height / Beacon Fell / Wool Knott / Yew Bank / Blawith Knott / Burney
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.08 | 887 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 5 |
Continue reading Tottlebank Height / Beacon Fell / Wool Knott / Yew Bank / Blawith Knott / Burney
Cold Fell (Lake District) / Ponsonby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Carron Crag / Top o’Selside (Wainwright Summit) / High Light Haw / Low Light Haw / Top o’Selside – Brock Barrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 11.30 | 590 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Murton Fell (Knock Murton)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.84 | 415 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
