Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.91 | 528 | 5 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 5 |
Category: Lake District
High Street / Thornthwaite Crag / Gray Crag / Stony Cove Pike / Hartsop Dodd
Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.46 | 957 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 6 | 7 |
Continue reading High Street / Thornthwaite Crag / Gray Crag / Stony Cove Pike / Hartsop Dodd
Beda Fell / Angletarn Pikes / Brock Crags / The Nab
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.74 | 641 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 6 |
Continue reading Beda Fell / Angletarn Pikes / Brock Crags / The Nab
Hartsop Above How / Hart Crag / Fairfield / St Sunday Crag / Birks / Arnison Crag
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.39 | 963 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 2 |
Continue reading Hartsop Above How / Hart Crag / Fairfield / St Sunday Crag / Birks / Arnison Crag
Ullock Pike / Long Side / Carl Side / Skiddaw / Bakestall
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.35 | 824 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 7 |
Continue reading Ullock Pike / Long Side / Carl Side / Skiddaw / Bakestall