Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.39 | 855 | 5 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 7 | 6 |
Category: Lake District
Glenridding Dodd / Sheffield Pike / Hart Side / Green Side / Stybarrow Dodd / Raise / White Side
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.50 | 1027 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 8 |
Walla Crag / Bleaberry Fell / High Seat (Lake District) / High Tove
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.32 | 615 | 5 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 7 |
Continue reading Walla Crag / Bleaberry Fell / High Seat (Lake District) / High Tove
Scafell Pike
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.04 | 952 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 6 | 8 |
Steel Fell / Calf Crag / Gibson Knott / Helm Crag
Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.98 | 624 | 5 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 6 |
Continue reading Steel Fell / Calf Crag / Gibson Knott / Helm Crag