| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.98 | 574 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 7 |
Category: Lake District
Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
Kirk Fell / Kirk Fell East Top / Pillar / Black Crag / Scoat Fell / Haycock / Red Pike (Wasdale)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.47 | 1544 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 7 |
Great Gable / Green Gable / Base Brown / Brandreth
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.01 | 870 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Continue reading Great Gable / Green Gable / Base Brown / Brandreth
Sca Fell / Lingmell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.30 | 1216 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 9 |
