Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.07 | 959 | 7 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 7 | 7 |
Category: Lake District
The Old Man of Coniston / Dow Crag
Distance (Miles): | Ascent (Metres): | Time (Hours): |
7.83 | 874 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 7 | 7 |
Haystacks
Distance (Miles): | Ascent (Metres): | Time (Hours): |
4.97 | 655 | 4 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 6 |
Harter Fell (Mardale) / Mardale Ill Bell / High Street / Rough Crag / The Knott (High Street) / Rest Dodd / Rampsgill Head / High Raise (High Street) / Kidsty Pike
Distance (Miles): | Ascent (Metres): | Time (Hours): |
12.89 | 1473 | 10 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 7 | 7 |
Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.54 | 915 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 4 |
Continue reading Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell