| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 20.84 | 1110 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 7 |
Category: Eastern Fells
St Sunday Crag / Arnison Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.89 | 778 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Catstye Cam / Helvellyn / White Side
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.97 | 941 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Great Mell Fell / Little Mell Fell / Gowbarrow Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.28 | 857 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Continue reading Great Mell Fell / Little Mell Fell / Gowbarrow Fell
Great Dodd / Watson’s Dodd / Clough Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.60 | 634 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 3 | 6 |
