| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.69 | 827 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 8 |
Category: Far Eastern Fells
Yoke / Ill Bell / Froswick / Thornthwaite Crag / Mardale Ill Bell / Harter Fell (Mardale) / Kentmere Pike / Shipman Knotts
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.45 | 1055 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Troutbeck Tongue / Baystones
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.91 | 528 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
High Street / Thornthwaite Crag / Gray Crag / Stony Cove Pike / Hartsop Dodd
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.46 | 957 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
Continue reading High Street / Thornthwaite Crag / Gray Crag / Stony Cove Pike / Hartsop Dodd
Beda Fell / Angletarn Pikes / Brock Crags / The Nab
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.74 | 641 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Continue reading Beda Fell / Angletarn Pikes / Brock Crags / The Nab
