| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.15 | 872 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 7 |
Category: Far Eastern Fells
Grey Crag / Tarn Crag (Sleddale) / Harter Fell (Mardale) / Kentmere Pike / Shipman Knotts
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.31 | 856 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 6 |
Sour Howes / Sallows
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.29 | 426 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Yoke / Ill Bell / Froswick / Thornthwaite Crag / Mardale Ill Bell / Harter Fell (Mardale) / Kentmere Pike / Shipman Knotts
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.47 | 1056 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Place Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 4.37 | 525 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
