| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.80 | 1078 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Category: North Western Fells
Grisedale Pike / Grasmoor / Crag Hill / Sail / Scar Crags / Causey Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.79 | 1267 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Continue reading Grisedale Pike / Grasmoor / Crag Hill / Sail / Scar Crags / Causey Pike
Cat Bells / Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.71 | 1121 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Cat Bells / Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
Grisedale Pike / Hobcarton Crag / Crag Hill / Sail / Scar Crags / Causey Pike / Outerside / Barrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.07 | 1169 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor / Hopegill Head / Whiteside East Top / Whiteside
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.03 | 1102 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
