| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.70 | 711 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Category: North Western Fells
Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.81 | 915 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 4 |
Continue reading Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor
Grisedale Pike / Hobcarton Crag / Hopegill Head / Whiteside East Top / Whiteside / Crag Hill / Sail / Scar Crags / Causey Pike / Outerside / Barrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.59 | 1374 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 6 | 7 |
Cat Bells / Maiden Moor
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.06 | 663 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.42 | 1410 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 6 |
Continue reading Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
