Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.72 | 1031 | 7 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.72 | 1031 | 7 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.28 | 857 | 7 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 4 | 6 |
Continue reading Great Mell Fell / Little Mell Fell / Gowbarrow Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.60 | 634 | 6 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 3 | 6 |
Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.91 | 528 | 5 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 5 |
Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.46 | 957 | 7 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 6 | 7 |
Continue reading High Street / Thornthwaite Crag / Gray Crag / Stony Cove Pike / Hartsop Dodd