Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.32 | 615 | 5 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 7 |
Continue reading Walla Crag / Bleaberry Fell / High Seat (Lake District) / High Tove
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.32 | 615 | 5 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 7 |
Continue reading Walla Crag / Bleaberry Fell / High Seat (Lake District) / High Tove
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.04 | 952 | 6 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 6 | 8 |
Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.98 | 624 | 5 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 6 |
Continue reading Steel Fell / Calf Crag / Gibson Knott / Helm Crag
Distance (Miles): | Ascent (Metres): | Time (Hours): |
3.18 | 302 | 3 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 6 |
Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.81 | 915 | 6 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 4 |
Continue reading Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor