| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.18 | 302 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 6 |
Category: Southern Fells
Illgill Head / Whin Rigg
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.68 | 670 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Hard Knott
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.74 | 227 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 6 |
Broad Crag / Ill Crag / Great End / Seathwaite Fell / Seathwaite Fell (Wainwright Summit)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.13 | 942 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 6 |
Harter Fell (Eskdale)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.15 | 534 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 6 | 6 |
