| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 6.71 | 663 | 5 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Moderate | 5 | 5 | 
Category: Western Fells
Pillar / Black Crag / Scoat Fell / Red Pike (Wasdale) / Yewbarrow North Top / Yewbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 10.59 | 1309 | 8 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Severe | 7 | 9 | 
Low Fell / Fellbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 4.91 | 390 | 3 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Easy | 4 | 6 | 
Hen Comb
| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 4.34 | 403 | 3 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Easy | 3 | 5 | 
Mellbreak
| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 7.06 | 544 | 5 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Moderate | 5 | 8 | 
