| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 6.39 | 855 | 5 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Moderate | 7 | 6 | 
Category: Western Fells
Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 10.42 | 1410 | 9 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Severe | 7 | 6 | 
Continue reading Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
Seatallan
| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 5.33 | 619 | 4 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Moderate | 4 | 6 | 
Yewbarrow North Top / Yewbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 3.98 | 574 | 4 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Moderate | 7 | 7 | 
Kirk Fell / Kirk Fell East Top / Pillar / Black Crag / Scoat Fell / Haycock / Red Pike (Wasdale)
| Distance (Miles): | Ascent (Metres): | Time (Hours): | 
| 12.47 | 1544 | 10 | 
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): | 
| Severe | 7 | 7 | 
