| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.42 | 651 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 4 |
Category: Yorkshire Dales
Baugh Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 4.73 | 327 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 4 |
Calf Top
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.96 | 604 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Wild Boar Fell / Swarth Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.07 | 627 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Randygill Top / Yarlside
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 11.51 | 802 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 5 |
