| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.84 | 574 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 3 | 6 |
Category: Yorkshire Dales
Yorkshire Three Peaks
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 24.08 | 1485 | 13 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Extreme (15) | 5 | 7 |
Whernside
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.71 | 456 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Buckden Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.83 | 235 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 6 |
Calders / The Calf / Fell Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.16 | 714 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
