Distance (Miles): | Ascent (Metres): | Time (Hours): |
2.00 | 169 | 2 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 4 | 3 |
Category: Yorkshire Dales
Ingleborough / Simon Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.54 | 495 | 4 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 6 |
Drumaldrace / Dodd Fell Hill
Distance (Miles): | Ascent (Metres): | Time (Hours): |
7.08 | 262 | 4 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 2 |
Great Whernside
Distance (Miles): | Ascent (Metres): | Time (Hours): |
3.43 | 227 | 2 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 3 | 3 |
Gragareth / Great Coum
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.05 | 530 | 6 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 5 |