| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.65 | 1202 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Middle Fell / Seatallan / Buckbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.40 | 734 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Flat Fell / Dent
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.81 | 473 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Pillar / Black Crag / Scoat Fell / Steeple
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.97 | 1070 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 6 |
Great Borne / Starling Dodd
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.71 | 663 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 5 |
