| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.28 | 857 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Continue reading Great Mell Fell / Little Mell Fell / Gowbarrow Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.28 | 857 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Continue reading Great Mell Fell / Little Mell Fell / Gowbarrow Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.94 | 651 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 7 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.14 | 959 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 5 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 11.99 | 1185 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |