| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.27 | 825 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
Holme Fell / Black Fell (Lake District)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.56 | 450 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
High Rigg
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 0.80 | 112 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 2 |
Hard Knott
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.74 | 227 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 6 |
High Street / Rough Crag / Rampsgill Head / Kidsty Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.22 | 814 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 7 |
Continue reading High Street / Rough Crag / Rampsgill Head / Kidsty Pike
