| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Dodd (Skiddaw)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.64 | 416 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 7 |
Bowscale Fell / Bannerdale Crags / Mungrisdale Common / Souther Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.18 | 698 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Continue reading Bowscale Fell / Bannerdale Crags / Mungrisdale Common / Souther Fell
Eskdale
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.77 | 390 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
