| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.28 | 857 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Continue reading Great Mell Fell / Little Mell Fell / Gowbarrow Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.28 | 857 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Continue reading Great Mell Fell / Little Mell Fell / Gowbarrow Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 20.84 | 1110 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 7 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 0.80 | 112 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 2 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 4.37 | 525 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.70 | 1023 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Striding Edge / Helvellyn / Nethermost Pike / Dollywaggon Pike