| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.06 | 663 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Fairfield / Hart Crag / Dove Crag / Little Hart Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.28 | 915 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 6 |
Continue reading Fairfield / Hart Crag / Dove Crag / Little Hart Crag
Silver How / Blea Rigg / Sergeant Man / High Raise / Thunacar Knott / Pavey Ark / Harrison Stickle / Pike of Stickle / Loft Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.65 | 1202 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Sheffield Pike / Green Side
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.75 | 762 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 5 |
Cold Fell (Lake District) / Ponsonby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
