| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.85 | 1045 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 7 |
Tag: hallin fell
Hallin Fell / Place Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.38 | 822 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Arthur’s Pike / Bonscale Pike / Loadpot Hill / Wether Hill / Steel Knotts / Hallin Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.15 | 872 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 7 |
