| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.63 | 1106 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Raise / White Side / Helvellyn / Nethermost Pike / Dollywagon Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.63 | 1106 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Raise / White Side / Helvellyn / Nethermost Pike / Dollywagon Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.70 | 1023 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Striding Edge / Helvellyn / Nethermost Pike / Dollywaggon Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.55 | 1112 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
Continue reading Birkhouse Moor / Catsty Cam / Helvellyn / Nethermost Pike / Dollywagon Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.97 | 941 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.33 | 1443 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 7 |