| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.71 | 1121 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Cat Bells / Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.71 | 1121 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Cat Bells / Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.72 | 1031 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.42 | 1410 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 6 |
Continue reading Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike