Distance (Miles): | Ascent (Metres): | Time (Hours): |
17.47 | 1390 | 11 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 5 | 6 |
Tag: steeple
Scoat Fell / Steeple / Haycock / Caw Fell / Seatallan / Buckbarrow
Distance (Miles): | Ascent (Metres): | Time (Hours): |
13.08 | 1160 | 9 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 7 | 7 |
Continue reading Scoat Fell / Steeple / Haycock / Caw Fell / Seatallan / Buckbarrow
Pillar / Black Crag / Scoat Fell / Steeple
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.97 | 1070 | 8 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 7 | 6 |