| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.37 | 1398 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Tag: the knott
Green Pikes / Pikes / Caw / Raven’s Crag / The Knott / Stickle Pike / Tarn Hill / Great Stickle / Dunnerdale Fells
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.94 | 651 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 7 |
