| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.96 | 1424 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 9 |
Tag: yewbarrow
Pillar / Black Crag / Scoat Fell / Red Pike (Wasdale) / Yewbarrow North Top / Yewbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.59 | 1309 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 9 |
Yewbarrow North Top / Yewbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.98 | 574 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 7 |
