| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.85 | 1045 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 7 |
Category: Lake District
Kirk Fell / Pillar / Black Crag / Scoat Fell / Haycock / Seatallan / Buckbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.60 | 1693 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Extreme (13) | 7 | 8 |
Continue reading Kirk Fell / Pillar / Black Crag / Scoat Fell / Haycock / Seatallan / Buckbarrow
Sour Howes / Sallows / Yoke / Ill Bell / Froswick / Thornthwaite Crag / Mardale Ill Bell / Harter Fell (Mardale) / Kentmere Pike / Shipman Knotts
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 15.20 | 1215 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 8 |
Yoke / Ill Bell / Froswick / Thornthwaite Crag / High Street / Mardale Ill Bell / Harter Fell (Mardale)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.76 | 1310 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 8 |
High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.12 | 933 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 6 |
Continue reading High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
