| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.67 | 450 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 2 |
Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.42 | 1410 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 6 |
Continue reading Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
Slight Side
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.27 | 825 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.72 | 1031 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
Troutbeck Tongue / Baystones
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.91 | 528 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
