| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.51 | 119 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 6 |
Yoke / Ill Bell / Froswick / Thornthwaite Crag / High Street / Mardale Ill Bell / Harter Fell (Mardale) / Kentmere Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.66 | 1125 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Helvellyn
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.96 | 909 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 5 |
Hallin Fell / Place Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.38 | 822 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Yewbarrow North Top / Yewbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.98 | 574 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 7 |
