| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.22 | 668 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Continue reading Longlands Fell / Brae Fell / Great Sca Fell / Knott / Meal Fell / Great Cockup
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.22 | 668 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Continue reading Longlands Fell / Brae Fell / Great Sca Fell / Knott / Meal Fell / Great Cockup
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.77 | 390 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 0.80 | 112 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 2 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.65 | 116 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 2 | 3 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle