Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.82 | 737 | 7 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 7 | 5 |
Striding Edge / Helvellyn / Nethermost Pike / Dollywaggon Pike
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.70 | 1023 | 7 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 7 | 7 |
Continue reading Striding Edge / Helvellyn / Nethermost Pike / Dollywaggon Pike
Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.72 | 1031 | 7 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
Great Mell Fell / Little Mell Fell / Gowbarrow Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.28 | 857 | 7 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 4 | 6 |
Continue reading Great Mell Fell / Little Mell Fell / Gowbarrow Fell
Tottlebank Height / Beacon Fell / Wool Knott / Yew Bank / Blawith Knott / Burney
Distance (Miles): | Ascent (Metres): | Time (Hours): |
14.08 | 887 | 8 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 4 | 5 |
Continue reading Tottlebank Height / Beacon Fell / Wool Knott / Yew Bank / Blawith Knott / Burney