Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.75 | 762 | 6 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 4 | 5 |
Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.42 | 1410 | 9 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 7 | 6 |
Continue reading Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
Ullswater Way
Distance (Miles): | Ascent (Metres): | Time (Hours): |
20.84 | 1110 | 11 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 4 | 7 |
Broad Crag / Ill Crag / Great End / Seathwaite Fell / Seathwaite Fell (Wainwright Summit)
Distance (Miles): | Ascent (Metres): | Time (Hours): |
9.13 | 942 | 7 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 7 | 6 |
Holme Fell / Black Fell (Lake District)
Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.56 | 450 | 4 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 7 |